Leaderboards
Messages sent:
| 1. | imaqtpai | 3,500 |
| 2. | ACrowOutside | 2,691 |
| 3. | Ramontep | 2,445 |
| 4. | TimotheeChalameth | 2,075 |
| 5. | Nucleons_RS | 1,904 |
| 6. | romanticfrottage | 1,676 |
| 7. | 0ver_yandere | 1,664 |
| 8. | Amehzyn | 1,590 |
| 9. | s4ndie_ | 1,461 |
| 10. | koolfizz | 1,421 |
Characters typed:
| 1. | ACrowOutside | 77,474 |
| 2. | imaqtpai | 63,108 |
| 3. | romanticfrottage | 61,378 |
| 4. | Nucleons_RS | 50,067 |
| 5. | traumaticdiarrheaa | 49,247 |
| 6. | 0ver_yandere | 47,489 |
| 7. | s4ndie_ | 43,142 |
| 8. | Aragoth__ | 42,636 |
| 9. | TimotheeChalameth | 40,554 |
| 10. | greysword7 | 37,691 |
Clips created:
| 1. | koolfizz | 16 |
| 2. | sublimusx | 10 |
| 3. | DrRobster | 8 |
| 4. | Nucleons_RS | 7 |
| 5. | HESiiTANT | 6 |
| 6. | TheOrangeBread | 5 |
| 7. | Vellidari | 4 |
| 8. | TwoReverseRS | 4 |
| 9. | zeran_mac | 4 |
| 10. | KingJimmy_lol | 4 |
Clip views:
| 1. | TallyLove | 1,804 |
| 2. | DrRobster | 1,170 |
| 3. | mcczeols | 915 |
| 4. | TheOrangeBread | 869 |
| 5. | medievalsoftware | 749 |
| 6. | wendyes | 742 |
| 7. | Davian1A | 659 |
| 8. | Wrathchildxd | 492 |
| 9. | dot_connection | 487 |
| 10. | TimotheeChalameth | 442 |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
Cum mentions
| No data |
CAW
| No data |
@itswillChat
| No data |
+2/-2s
| No data |
???
| No data |
ASCII
| No data |