Leaderboards
Messages sent:
| 1. | Amehzyn | 77,109 |
| 2. | wubbrd | 62,799 |
| 3. | ACrowOutside | 52,371 |
| 4. | SpicySpud9 | 50,839 |
| 5. | lusciousdev | 46,764 |
| 6. | allknowing89 | 46,133 |
| 7. | asparagusnightmare | 42,425 |
| 8. | TimotheeChalameth | 39,403 |
| 9. | imaqtpai | 39,107 |
| 10. | oWallis | 37,505 |
Characters typed:
| 1. | lusciousdev | 1,793,483 |
| 2. | ACrowOutside | 1,216,652 |
| 3. | UpArrow_ | 1,212,499 |
| 4. | Amehzyn | 1,199,993 |
| 5. | wubbrd | 1,163,445 |
| 6. | pogberrypie | 1,093,838 |
| 7. | SleepySpaceman | 1,069,275 |
| 8. | BigRobbiesBBQ | 1,067,907 |
| 9. | SpicySpud9 | 1,039,307 |
| 10. | asparagusnightmare | 1,019,154 |
Clips created:
| 1. | lusciousdev | 505 |
| 2. | SpicySpud9 | 395 |
| 3. | jgoodwin99 | 351 |
| 4. | Ovaadia | 318 |
| 5. | BigRobbiesBBQ | 276 |
| 6. | jenseri | 260 |
| 7. | itswill | 245 |
| 8. | wendyes | 215 |
| 9. | FXTeddy | 213 |
| 10. | yeet_dan | 207 |
Clip views:
| 1. | lusciousdev | 343,852 |
| 2. | asparagusnightmare | 114,422 |
| 3. | SleepySpaceman | 80,606 |
| 4. | warmsteak | 66,790 |
| 5. | Torqoise | 65,260 |
| 6. | BigRobbiesBBQ | 56,914 |
| 7. | Ovaadia | 41,731 |
| 8. | w0kes | 34,853 |
| 9. | TheOrangeBread | 33,251 |
| 10. | dot_connection | 32,350 |
| 1. | xChanced | 210 |
| 2. | yung_zaniel | 122 |
| 3. | Hyperia | 111 |
| 4. | GRUBNEDL0 | 82 |
| 5. | jessethreemoons | 75 |
| 6. | proud_buffalo | 62 |
| 7. | gangsterhebrew | 40 |
| 8. | Mewantmorpie | 39 |
| 9. | ACrowOutside | 31 |
| 10. | Trithan | 26 |
| 1. | GRUBNEDL0 | 35 |
| 2. | xChanced | 22 |
| 3. | yung_zaniel | 18 |
| 4. | turnip_ted | 13 |
| 5. | MonkeClimb | 13 |
| 6. | Teenagers | 11 |
| 7. | proud_buffalo | 11 |
| 8. | Mewantmorpie | 10 |
| 9. | jessethreemoons | 9 |
| 10. | TimotheeChalameth | 9 |
| 1. | itsyaboikarch | 127 |
| 2. | PubicFloss | 22 |
| 3. | ScumbagSensei | 21 |
| 4. | TimotheeChalameth | 18 |
| 5. | DrSlipyFist0 | 18 |
| 6. | fluous_ | 9 |
| 7. | Worsethancomcast | 9 |
| 8. | ACrowOutside | 7 |
| 9. | allknowing89 | 7 |
| 10. | Muralo | 7 |
| 1. | Dunkelz | 113 |
| 2. | Bentstraw | 55 |
| 3. | proud_buffalo | 41 |
| 4. | xChanced | 38 |
| 5. | Descrimen | 37 |
| 6. | deatsu | 33 |
| 7. | Teenagers | 32 |
| 8. | NoThisIsLogan | 21 |
| 9. | yung_zaniel | 17 |
| 10. | kirbyrocks | 15 |
| 1. | yung_zaniel | 20 |
| 2. | fluous_ | 17 |
| 3. | lagspikeatthepawnshop | 15 |
| 4. | xChanced | 13 |
| 5. | seabayer_ | 10 |
| 6. | Demonace34 | 9 |
| 7. | proud_buffalo | 9 |
| 8. | Twillz | 6 |
| 9. | Dunkelz | 6 |
| 10. | orongotong | 5 |
| 1. | GRUBNEDL0 | 16 |
| 2. | proud_buffalo | 16 |
| 3. | yung_zaniel | 12 |
| 4. | itsyaboikarch | 11 |
| 5. | ScumbagSensei | 10 |
| 6. | allknowing89 | 10 |
| 7. | pogberrypie | 10 |
| 8. | jessethreemoons | 9 |
| 9. | Amehzyn | 9 |
| 10. | gangsterhebrew | 6 |
| 1. | Hyperia | 8 |
| 2. | itsZordan | 4 |
| 3. | lagspikeatthepawnshop | 4 |
| 4. | RealZedz | 3 |
| 5. | Mewantmorpie | 2 |
| 6. | GRUBNEDL0 | 1 |
| 7. | Dwilio | 1 |
| 8. | Penguinsbr | 1 |
| 9. | Exilth_ | 1 |
| 10. | yung_zaniel | 1 |
| 1. | yung_zaniel | 146 |
| 2. | hoog | 36 |
| 3. | proud_buffalo | 32 |
| 4. | CubsFanatic | 19 |
| 5. | Hyperia | 18 |
| 6. | gangsterhebrew | 18 |
| 7. | deatsu | 12 |
| 8. | NoThisIsLogan | 12 |
| 9. | xChanced | 9 |
| 10. | traseeey | 6 |
| 1. | proud_buffalo | 224 |
| 2. | Bentstraw | 196 |
| 3. | Teenagers | 148 |
| 4. | Dunkelz | 136 |
| 5. | yung_zaniel | 128 |
| 6. | deatsu | 123 |
| 7. | jessethreemoons | 65 |
| 8. | picklelawl | 60 |
| 9. | Hyperia | 60 |
| 10. | xChanced | 57 |
| 1. | gg_gurit | 19 |
| 2. | yung_zaniel | 15 |
| 3. | SeverusSnead | 4 |
| 4. | zneix | 3 |
| 5. | BigRobbiesBBQ | 3 |
| 6. | Amehzyn | 3 |
| 7. | miagooper | 3 |
| 8. | dylanimul | 2 |
| 9. | McMurdoStation | 2 |
| 10. | zombiemaster00 | 2 |
| 1. | Amehzyn | 16 |
| 2. | TimotheeChalameth | 5 |
| 3. | UgthnkiWood | 4 |
| 4. | CactusBeach | 4 |
| 5. | yung_zaniel | 3 |
| 6. | saintbroseff | 3 |
| 7. | ILikeWhales | 2 |
| 8. | Cali_Brad | 2 |
| 9. | TokyoGabagool | 1 |
| 10. | Teenagers | 1 |
| 1. | Amehzyn | 36 |
| 2. | yung_zaniel | 12 |
| 3. | proud_buffalo | 9 |
| 4. | ThatOneTomahawk | 6 |
| 5. | sol_indica | 5 |
| 6. | WestStairs | 5 |
| 7. | Twillz | 4 |
| 8. | Iffy47 | 4 |
| 9. | onlydrinksbeers | 3 |
| 10. | kotab0ta | 2 |
| 1. | proud_buffalo | 59 |
| 2. | Bentstraw | 47 |
| 3. | xChanced | 42 |
| 4. | deatsu | 39 |
| 5. | yung_zaniel | 24 |
| 6. | kylesimmonssr | 21 |
| 7. | koolfizz | 19 |
| 8. | TimotheeChalameth | 18 |
| 9. | imaqtpai | 17 |
| 10. | warm_soda_ | 17 |
| 1. | proud_buffalo | 163 |
| 2. | deatsu | 38 |
| 3. | Dunkelz | 35 |
| 4. | fluous_ | 32 |
| 5. | yung_zaniel | 28 |
| 6. | Jaljif | 16 |
| 7. | MickyFresc | 15 |
| 8. | Amehzyn | 11 |
| 9. | Ramontep | 10 |
| 10. | Demonace34 | 9 |
| 1. | proud_buffalo | 158 |
| 2. | yung_zaniel | 124 |
| 3. | xChanced | 111 |
| 4. | fluous_ | 74 |
| 5. | gangsterhebrew | 40 |
| 6. | WestStairs | 39 |
| 7. | koolfizz | 33 |
| 8. | imaqtpai | 32 |
| 9. | Cla_ws | 31 |
| 10. | Twicelol | 25 |
| 1. | Hyperia | 169 |
| 2. | Bentstraw | 80 |
| 3. | proud_buffalo | 59 |
| 4. | Dunkelz | 32 |
| 5. | Teenagers | 29 |
| 6. | Descrimen | 27 |
| 7. | jessethreemoons | 24 |
| 8. | Rampancyyy | 21 |
| 9. | WestStairs | 17 |
| 10. | largemuscles | 16 |
| 1. | yung_zaniel | 334 |
| 2. | xChanced | 200 |
| 3. | Wormed_ | 181 |
| 4. | kuusev | 95 |
| 5. | deatsu | 93 |
| 6. | proud_buffalo | 87 |
| 7. | Twillz | 81 |
| 8. | Amehzyn | 70 |
| 9. | TalesOfCreed | 61 |
| 10. | lagspikeatthepawnshop | 42 |
| 1. | yung_zaniel | 178 |
| 2. | ren__mei | 95 |
| 3. | xChanced | 55 |
| 4. | Amehzyn | 50 |
| 5. | wubbrd | 38 |
| 6. | I3ailey | 38 |
| 7. | Blind04 | 36 |
| 8. | PubicFloss | 35 |
| 9. | TimotheeChalameth | 34 |
| 10. | octopusgoat | 28 |
| 1. | Dunkelz | 341 |
| 2. | deatsu | 119 |
| 3. | koolfizz | 86 |
| 4. | Teenagers | 65 |
| 5. | Twillz | 61 |
| 6. | xChanced | 61 |
| 7. | Frostyfux | 52 |
| 8. | JavaLava24 | 46 |
| 9. | Mewantmorpie | 40 |
| 10. | yung_zaniel | 37 |
| 1. | fluous_ | 9 |
| 2. | ashleighRL | 3 |
| 3. | Dunkelz | 3 |
| 4. | proud_buffalo | 3 |
| 5. | ILikeWhales | 2 |
| 6. | lagspikeatthepawnshop | 2 |
| 7. | ab123c | 2 |
| 8. | sadbutt_ | 2 |
| 9. | vustiin | 1 |
| 10. | LilithLuvsYa | 1 |
| 1. | proud_buffalo | 993 |
| 2. | yung_zaniel | 152 |
| 3. | Bentstraw | 141 |
| 4. | Rampancyyy | 137 |
| 5. | Jaljif | 112 |
| 6. | WestStairs | 110 |
| 7. | GRUBNEDL0 | 103 |
| 8. | duude1991 | 93 |
| 9. | deatsu | 82 |
| 10. | Hyperia | 63 |
| 1. | proud_buffalo | 456 |
| 2. | Demonace34 | 123 |
| 3. | Teenagers | 120 |
| 4. | deatsu | 78 |
| 5. | Hyperia | 72 |
| 6. | Twillz | 71 |
| 7. | yung_zaniel | 68 |
| 8. | Rampancyyy | 61 |
| 9. | Blind04 | 59 |
| 10. | GRUBNEDL0 | 50 |
| 1. | n3wbis | 86 |
| 2. | xChanced | 84 |
| 3. | yung_zaniel | 62 |
| 4. | Teenagers | 50 |
| 5. | an_antelope | 47 |
| 6. | octopusgoat | 43 |
| 7. | proud_buffalo | 37 |
| 8. | ThatOneTomahawk | 36 |
| 9. | dylanimul | 29 |
| 10. | Jaljif | 26 |
| 1. | yung_zaniel | 255 |
| 2. | proud_buffalo | 241 |
| 3. | itsZordan | 34 |
| 4. | xChanced | 19 |
| 5. | Bentstraw | 14 |
| 6. | Amehzyn | 10 |
| 7. | Rampancyyy | 10 |
| 8. | deatsu | 9 |
| 9. | romanticfrottage | 9 |
| 10. | meow_tbh | 8 |
| 1. | ZeroTheKing_ | 46 |
| 2. | gangsterhebrew | 37 |
| 3. | itsyaboikarch | 24 |
| 4. | gymleaders | 24 |
| 5. | proud_buffalo | 22 |
| 6. | xChanced | 19 |
| 7. | ScumbagHades | 18 |
| 8. | Mewantmorpie | 13 |
| 9. | NoThisIsLogan | 13 |
| 10. | jessethreemoons | 13 |
| 1. | baileyunlimited | 30 |
| 2. | yung_zaniel | 29 |
| 3. | proud_buffalo | 20 |
| 4. | Memotexe | 13 |
| 5. | xChanced | 13 |
| 6. | greysword7 | 10 |
| 7. | GRUBNEDL0 | 9 |
| 8. | Bentstraw | 9 |
| 9. | sike87 | 4 |
| 10. | jessethreemoons | 3 |
| 1. | yung_zaniel | 40 |
| 2. | Dunkelz | 35 |
| 3. | Blind04 | 21 |
| 4. | TalesOfCreed | 10 |
| 5. | Rampancyyy | 8 |
| 6. | Demonace34 | 8 |
| 7. | xChanced | 7 |
| 8. | gangsterhebrew | 7 |
| 9. | mholmes | 7 |
| 10. | proud_buffalo | 7 |
| 1. | Dunkelz | 10 |
| 2. | duude1991 | 1 |
| 3. | Crail_BDH | 1 |
| 4. | j_GOLD | 1 |
| 5. | mholmes | 1 |
| 6. | Bentstraw | 1 |
| 1. | proud_buffalo | 1,090 |
| 2. | yung_zaniel | 114 |
| 3. | kirbyrocks | 50 |
| 4. | Hyperia | 45 |
| 5. | Libolik | 43 |
| 6. | Ramontep | 42 |
| 7. | gangsterhebrew | 28 |
| 8. | CloudWizard | 23 |
| 9. | Amehzyn | 23 |
| 10. | Blind04 | 22 |
| 1. | proud_buffalo | 50 |
| 2. | widebuh | 37 |
| 3. | jessethreemoons | 31 |
| 4. | deatsu | 16 |
| 5. | yung_zaniel | 16 |
| 6. | ashleighRL | 13 |
| 7. | Dunkelz | 13 |
| 8. | itsZordan | 9 |
| 9. | warm_soda_ | 9 |
| 10. | Panzey | 7 |
| 1. | proud_buffalo | 95 |
| 2. | Dunkelz | 87 |
| 3. | Hyperia | 65 |
| 4. | gangsterhebrew | 29 |
| 5. | imaqtpai | 23 |
| 6. | xChanced | 23 |
| 7. | yung_zaniel | 22 |
| 8. | Kriicz | 22 |
| 9. | NoThisIsLogan | 22 |
| 10. | ashleighRL | 16 |
| 1. | proud_buffalo | 150 |
| 2. | yung_zaniel | 78 |
| 3. | koolfizz | 55 |
| 4. | jay_ay_y | 45 |
| 5. | WestStairs | 35 |
| 6. | romanticfrottage | 24 |
| 7. | TimotheeChalameth | 23 |
| 8. | gelatinfrog | 22 |
| 9. | Ramontep | 21 |
| 10. | summersgoneby | 21 |
| 1. | proud_buffalo | 364 |
| 2. | NuggyMermaid | 59 |
| 3. | jessethreemoons | 58 |
| 4. | Bentstraw | 53 |
| 5. | Teenagers | 44 |
| 6. | xChanced | 43 |
| 7. | Hyperia | 38 |
| 8. | yung_zaniel | 37 |
| 9. | Angus18 | 18 |
| 10. | GRUBNEDL0 | 17 |
| 1. | proud_buffalo | 306 |
| 2. | Teenagers | 301 |
| 3. | Rampancyyy | 216 |
| 4. | yung_zaniel | 168 |
| 5. | xChanced | 150 |
| 6. | gangsterhebrew | 122 |
| 7. | ZeroTheKing_ | 93 |
| 8. | Blind04 | 84 |
| 9. | jessethreemoons | 82 |
| 10. | duude1991 | 78 |
| 1. | yung_zaniel | 186 |
| 2. | proud_buffalo | 140 |
| 3. | gangsterhebrew | 130 |
| 4. | jessethreemoons | 129 |
| 5. | xChanced | 63 |
| 6. | hoog | 51 |
| 7. | koolfizz | 50 |
| 8. | WestStairs | 31 |
| 9. | Ramontep | 24 |
| 10. | gelatinfrog | 22 |
| 1. | yung_zaniel | 82 |
| 2. | xChanced | 44 |
| 3. | jessethreemoons | 36 |
| 4. | proud_buffalo | 19 |
| 5. | SnapLocket | 16 |
| 6. | NoThisIsLogan | 9 |
| 7. | Kickrolls | 4 |
| 8. | Twicelol | 4 |
| 9. | businesschipmunks | 4 |
| 10. | TheNamesMoosh | 4 |
| 1. | proud_buffalo | 242 |
| 2. | gangsterhebrew | 240 |
| 3. | yung_zaniel | 96 |
| 4. | NoThisIsLogan | 94 |
| 5. | 暗殺者の二十五 | 65 |
| 6. | Zigman | 61 |
| 7. | xChanced | 55 |
| 8. | Rampancyyy | 18 |
| 9. | warm_soda_ | 15 |
| 10. | BiohazardOmega | 15 |
| 1. | yung_zaniel | 6 |
| 2. | TimotheeChalameth | 5 |
| 3. | proud_buffalo | 3 |
| 4. | NotMcDiesel | 3 |
| 5. | Bentstraw | 2 |
| 6. | traseeey | 2 |
| 7. | fluous_ | 2 |
| 8. | joebidden_official | 1 |
| 9. | gangsterhebrew | 1 |
| 10. | korbyw | 1 |
| 1. | proud_buffalo | 20 |
| 2. | deatsu | 7 |
| 3. | footofgold | 6 |
| 4. | Jaljif | 3 |
| 5. | Jakerson | 3 |
| 6. | Crobins___ | 1 |
| 7. | Teenagers | 1 |
| 8. | pogberrypie | 1 |
| 9. | Dunkelz | 1 |
| 10. | justkicknit | 1 |
| 1. | wendyes | 192 |
| 2. | yung_zaniel | 99 |
| 3. | proud_buffalo | 88 |
| 4. | xChanced | 48 |
| 5. | I_Be_Zachh | 32 |
| 6. | gelatinfrog | 23 |
| 7. | jessethreemoons | 23 |
| 8. | TalesOfCreed | 23 |
| 9. | gangsterhebrew | 22 |
| 10. | freshgooo | 18 |
| 1. | Zigman | 31 |
| 2. | NoThisIsLogan | 5 |
| 3. | wendyes | 4 |
| 4. | jessethreemoons | 3 |
| 5. | yung_zaniel | 1 |
| 6. | Ire2k7 | 1 |
| 7. | lazyyyyyyyyyyyyyyyyyyyyyy | 1 |
| 8. | ScumbagSensei | 1 |
| 9. | Nucleons_RS | 1 |
| 1. | yung_zaniel | 594 |
| 2. | jessethreemoons | 54 |
| 3. | proud_buffalo | 21 |
| 4. | Zigman | 15 |
| 5. | brikstone | 9 |
| 6. | picklelawl | 9 |
| 7. | ThatOneTomahawk | 7 |
| 8. | PhilBelmont | 6 |
| 9. | Vextum | 6 |
| 10. | xChanced | 6 |
| 1. | yung_zaniel | 162 |
| 2. | xChanced | 154 |
| 3. | ACrowOutside | 94 |
| 4. | jay_ay_y | 94 |
| 5. | Abrown516 | 67 |
| 6. | proud_buffalo | 44 |
| 7. | Brettdog_ | 38 |
| 8. | dot_connection | 38 |
| 9. | WestStairs | 36 |
| 10. | PhilBelmont | 33 |
| 1. | proud_buffalo | 36 |
| 2. | Mewantmorpie | 24 |
| 3. | maxilotl_ | 18 |
| 4. | hoog | 14 |
| 5. | Marth_Tater | 10 |
| 6. | gelatinfrog | 10 |
| 7. | gangsterhebrew | 6 |
| 8. | jjayson | 5 |
| 9. | NoThisIsLogan | 3 |
| 10. | jay_ay_y | 3 |
| 1. | proud_buffalo | 220 |
| 2. | xChanced | 65 |
| 3. | yung_zaniel | 63 |
| 4. | Teenagers | 37 |
| 5. | Jaljif | 33 |
| 6. | deatsu | 32 |
| 7. | Mewantmorpie | 27 |
| 8. | fluous_ | 25 |
| 9. | Amehzyn | 24 |
| 10. | Blind04 | 24 |
| 1. | gymleaders | 28 |
| 2. | yung_zaniel | 20 |
| 3. | proud_buffalo | 19 |
| 4. | its_ended | 11 |
| 5. | hoog | 9 |
| 6. | Zigman | 9 |
| 7. | jessethreemoons | 8 |
| 8. | Ramontep | 6 |
| 9. | Mewantmorpie | 6 |
| 10. | Crail_BDH | 5 |
| 1. | proud_buffalo | 54 |
| 2. | Hyperia | 38 |
| 3. | kreoss_v2 | 30 |
| 4. | jessethreemoons | 18 |
| 5. | GRUBNEDL0 | 16 |
| 6. | ScumbagHades | 16 |
| 7. | Bentstraw | 16 |
| 8. | yung_zaniel | 13 |
| 9. | pogberrypie | 10 |
| 10. | TimotheeChalameth | 9 |
| 1. | yung_zaniel | 41 |
| 2. | xChanced | 7 |
| 3. | NoThisIsLogan | 7 |
| 4. | wubbrd | 6 |
| 5. | wendyes | 6 |
| 6. | itsZordan | 5 |
| 7. | Quartapple | 5 |
| 8. | ThatOneTomahawk | 5 |
| 9. | bikonito | 4 |
| 10. | TalesOfCreed | 4 |
Cum mentions
| 1. | Teenagers | 54 |
| 2. | SpicySpud9 | 46 |
| 3. | lemon_of_god | 41 |
| 4. | yung_zaniel | 39 |
| 5. | xChanced | 26 |
| 6. | proud_buffalo | 22 |
| 7. | datsun280zed | 22 |
| 8. | Dunkelz | 19 |
| 9. | Ramontep | 15 |
| 10. | hungeezy | 14 |
CAW
| 1. | ACrowOutside | 1,775 |
| 2. | NoThisIsLogan | 41 |
| 3. | proud_buffalo | 35 |
| 4. | yung_zaniel | 31 |
| 5. | xChanced | 12 |
| 6. | jessethreemoons | 8 |
| 7. | Treydog333 | 6 |
| 8. | Mewantmorpie | 6 |
| 9. | Solarixx | 6 |
| 10. | TripJawGG | 5 |
@itswillChat
| 1. | proud_buffalo | 325 |
| 2. | Bentstraw | 41 |
| 3. | dumbstupidman | 38 |
| 4. | fluous_ | 30 |
| 5. | yung_zaniel | 24 |
| 6. | ashleighRL | 20 |
| 7. | Teenagers | 17 |
| 8. | TimotheeChalameth | 16 |
| 9. | lungerbtw | 13 |
| 10. | pllanks | 13 |
+2/-2s
| 1. | Abrown516 | 135 |
| 2. | xChanced | 69 |
| 3. | yung_zaniel | 69 |
| 4. | Dunkelz | 53 |
| 5. | Mewantmorpie | 45 |
| 6. | NoThisIsLogan | 30 |
| 7. | hammerthegreat | 26 |
| 8. | anerion | 18 |
| 9. | Libolik | 18 |
| 10. | proud_buffalo | 17 |
???
| 1. | Teenagers | 244 |
| 2. | yung_zaniel | 130 |
| 3. | hammerthegreat | 119 |
| 4. | deatsu | 101 |
| 5. | xChanced | 94 |
| 6. | proud_buffalo | 89 |
| 7. | Twillz | 63 |
| 8. | Bentstraw | 62 |
| 9. | Ramontep | 60 |
| 10. | fluous_ | 58 |
ASCII
| 1. | yung_zaniel | 136 |
| 2. | koolfizz | 43 |
| 3. | xChanced | 41 |
| 4. | Bentstraw | 41 |
| 5. | itsZordan | 27 |
| 6. | pogberrypie | 26 |
| 7. | KonekoisaWeeb | 19 |
| 8. | milky__max | 15 |
| 9. | QueefTartare | 14 |
| 10. | Panzey | 8 |